Food
Out of Stock
Kellogg's® Froot Loops Breakfast Cereal, 43 oz Bag, 2 Bags/Box
List Price
$52.20 /each
Packed with delicious fruity taste, fruity aroma and bright colors.
Add to Wishlist
4 images
Product Overview
Fortified with 11 essential vitamins and minerals and low in fat, this cereal gives kids of all ages a healthy, sweet, fun and fruity start to the day. Made with whole grains and lightly sweetened, they're a good source of fiber and a fun part of a complete breakfast. Only 110 calories and 12 g of sugar per serving. No high-fructose corn syrup.
| Item # | GRR22000900 |
| SKU | 22000900 |
| UPC | 038000991608 |
| Brand | Kellogg's® |
| Category | Food |
| Sub Category | Meals & Snack Bars |
| List Price | $52.20 |
| Country of Origin | US |
| Dimensions | 12.62" L x 9.25" W x 6.62" H |
| Weight | 3.2000 lbs |
| Global Product Type | Breakfast Cereals |
| Food Type | Breakfast Cereal |
| Flavor | Original Froot Loops® |
| Capacity (Weight) | 43 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Bag |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 2 EA / Carton |
| Weight | 4 lbs / Carton |
| Dimensions | 6.62" x 9.25" x 12.62" |
| UPC | 038000991608 |
| Product Type | FOOD,CEREAL,FROOTLOOPS,43 |
Product Highlights
- Packed with delicious fruity taste, fruity aroma and bright colors.
- Fortified with 11 vitamins and minerals.
- Only 110 calories and 12 g of sugar per serving.
- Three-grain cereal - a good source of fiber.
Standard shipping available across US.
Item Weight: 3.2000 lbs
Dimensions: 12.62" L x 9.25" W x 6.62" H